Spring Training Online
Home
History
Search
Discussions
Newsletter
Advertise
Reporting Dates
Privacy Policy
Contact

People ask me what I do in the winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. -- Rogers Hornsby

Grapefruit League
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Cincinnati Reds
Detroit Tigers
Florida Marlins
Houston Astros
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
St. Louis Cardinals
Tampa Bay Rays
Toronto Blue Jays

Washington
   Nationals

Master Schedule

Cactus League
Arizona
   Diamondbacks
Chicago Cubs
Chicago White Sox
Cleveland Indians
Colorado Rockies
Kansas City Royals
Los Angeles Angels
  
of Anaheim
Los Angeles
   Dodgers
Milwaukee Brewers
Oakland Athletics
San Diego Padres
San Francisco
  
Giants
Seattle Mariners
Texas Rangers

Master Schedule

The Fine Print
All original content on this site copyright 2002-2008 August Publications. All rights reserved. All logos are the property of their respective owners. This site is unaffiliated with Major League Baseball or any of its teams.

Reds Home | If You Go | 2009 Schedule | Minor-League Schedule | Roster


 
ED SMITH STADIUM
Capacity 7,500
Year Opened 1989
Dimensions 340L, 375LC, 400C, 375RC, 340R
Surface Grass
Local Airport Sarasota.
Ticket Prices To be announced.
Tickets on Sale To be announced.
Tickets by Phone 877/647-7337, 941/954-4464
Ticket Web Site www.cincinnatireds.com
Mail Orders 1090 N. Euclid Ave., Sarasota, FL 34237 (including a $7 service charge per order).
Address 2700 12th Street (12th Street and Tuttle Avenue), Sarasota.
Directions Coming from the north on I-75, exit at University Parkway; go west on University to Tuttle; turn left and head south on Tuttle; stadium is located on the right at the intersection of 12th and Tuttle. There is adequate signage to the ballpark.


# Pitchers B/T Ht Wt DOB
61 Branson Arroyo R/R 6-5 195 02/24/77
34 Homer Bailey R/R 6-4 205 05/03/86
31 Matt Belisle S/R 6-3 230 06/06/80
45 Bill Bray L/L 6-3 220 06/05/83
51 Jared Burton R/R 6-5 230 06/02/81
56 Todd Coffey R/R 6-5 230 09/09/80
40 Jon Coutlangus L/L 6-1 185 10/21/80
50 Phil Dumatrait R/L 6-2 200 07/12/81
36 Mike Gosling L/L 6-2 210 09/23/80
81 Eddie Guardado R/L 6-0 225 10/02/70
39 Aaron Harang R/R 6-7 275 05/09/78
37 Bobby Livingston L/L 6-3 205 09/03/82
37 Gary Majewski R/R 6-1 220 02/26/80
59 Marcus McBeth R/R 6-2 195 08/23/80
22 Eric Milton L/L 6-3 220 08/04/75
67 Elizardo Ramirez L/R 6-0 190 01/28/83
53 Brad Salmon L/R 6-0 190 01/03/80
57 Victor Santos R/R 6-2 205 10/02/76
// Alexander Smit L/L 6-3 210 10/02/85
29 Mike Stanton L/L 6-1 215 06/02/67
25 David Weathers R/R 6-3 235 09/25/69
# Catchers B/T Ht Wt DOB
26 David Ross R/R 6-2 240 03/19/77
17 Javier Valentin S/R 5-10 215 09/19/75
# Infielders B/T Ht Wt DOB
7 Mark Belhorn S/R 6-1 205 08/23/74
// Jorge Cantu R/R 6-3 200 01/30/82
9 Juan Castro R/R 5-11 190 06/20/72
19 Jeff Conine R/R 6-1 225 06/27/66
12 Edwin Encarnacion R/R 6-1 215 01/07/83
34 Jerry Gil R/R 6-3 200 10/14/82
2 Alex Gonzalez R/R 6-0 200 02/15/77
21 Scott Hatteberg L/R 6-1 210 12/14/69
27 Jeff Keppinger R/R 6-0 180 04/21/80
58 Pedro Lopez R/R 6-1 160 04/28/84
4 Brandon Phillips R/R 6-0 195 06/28/81
60 Joey Votto L/R 6-3 220 09/10/83
# Outfielders B/T Ht Wt DOB
63 Chris Dickerson L/L 6-3 225 04/10/82
44 Adam Dunn L/R 6-6 275 11/09/79
16 Jason Ellison R/R 5-10 180 04/04/78
6 Ryan Freel R/R 5-10 185 03/08/76
3 Ken Griffey L/L 6-3 230 11/21/69
33 Josh Hamilton L/L 6-4 235 05/21/81
30 Norris Hopper R/R 5-10 210 01/23/82

To receive schedule updates and other spring-training information via email, please sign up for the Spring Training Online email newsletter.

Reds Home | If You Go | 2009 Schedule | Minor-League Schedule | Roster