Spring Training Online
Home
History
Search
Discussions
Newsletter
Advertise
Reporting Dates
Privacy Policy
Contact

People ask me what I do in the winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. -- Rogers Hornsby

Cactus League
Arizona
   Diamondbacks
Chicago Cubs
Chicago White Sox
Cleveland Indians
Colorado Rockies
Kansas City Royals
Los Angeles Angels
  
of Anaheim
Los Angeles
   Dodgers
Milwaukee Brewers
Oakland Athletics
San Diego Padres
San Francisco
  
Giants
Seattle Mariners
Texas Rangers

Master Schedule

Grapefruit League
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Cincinnati Reds
Detroit Tigers
Florida Marlins
Houston Astros
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
St. Louis Cardinals
Tampa Bay Rays
Toronto Blue Jays

Washington
   Nationals

Master Schedule

The Fine Print
All original content on this site copyright 2002-2008 August Publications. All rights reserved. All logos are the property of their respective owners. This site is unaffiliated with Major League Baseball or any of its teams.

Rockies Home | If You Go | 2009 Schedule | Minor-League Schedule | Roster


 
HI CORBETT FIELD
Capacity 9,500
Year Opened 1937; renovated in 1992, 1997 and 1999
Dimensions 366L, 410LC, 392C, 348R
Surface Grass
Local Airport Tucson
Ticket Prices Box Seats, $17; Homeplate Grandstand, $16; Lower Grandstand, $15; Upper Grandstand, $14; Lower East/West Pavilions, $11; Upper East/West Pavilions, $9; Sandpile, $4.
Tickets Go On Sale Now.
Ticket Line 800-388-ROCK
Ticket Site coloradorockies.com
Address 3400 E. Camino Campestre, Tucson.
Directions From I-10, exit at Broadway, head east and then turn right on Randolph Way. Hi Corbett is located on the right-hand side. There are signs pointing the way.


# Pitchers B/T Ht Wt DOB
41 Jeremy Affeldt L/L 6-4 225 06/06/79
44 Alberto Arias R/R 5-11 155 10/14/83
54 Denny Bautista R/R 6-5 190 08/23/80
35 Taylor Buchholz R/R 6-4 220 10/13/81
99 Darren Clarke R/R 6-8 235 03/18/81
28 Aaron Cook R/R 6-3 215 02/08/79
60 Manny Corpas R/R 6-3 170 12/03/82
37 Josh Fogg R/R 6-0 205 12/13/76
26 Jeff Francis L/L 6-5 205 01/08/81
40 Brian Fuentes L/L 6-4 230 08/09/75
32 LaTroy Hawkins R/R 6-5 215 12/21/72
34 Matt Herges L/R 6-0 210 04/01/70
48 Jason Hirsh R/R 6-8 250 02/20/82
38 Ubaldo Jiminez R/R 6-4 200 01/22/84
50 Jorge Julio R/R 6-1 225 03/03/79
31 Rodrigo Lopez R/R 6-1 185 12/14/75
46 Zach McClellan R/R 6-5 190 11/25/78
51 Juan Morillo R/R 6-3 190 11/05/83
61 Ramon Ramirez R/R 5-11 190 08/31/81
68 Ryan Speier R/R 6-7 200 07/24/79
# Catchers B/T Ht Wt DOB
14 Edwin Bellorin R/R 5-9 225 02/21/82
55 Alvin Colina R/R 6-3 210 12/26/81
16 Geronimo Gil R/R 6-3 240 08/07/75
20 Chris Iannetta R/R 6-0 225 04/08/83
8 Yorvit Torrealba R/R 5-11 200 07/19/78
# Infielders B/T Ht Wt DOB
27 Garrett Atkins R/R 6-3 215 12/12/79
21 Clint Barmes R/R 6-0 210 03/06/79
1 Jamey Carroll R/R 5-9 170 02/18/74
17 Todd Helton L/L 6-2 210 08/20/73
62 Jonathan Herrera S/R 5-9 150 11/03/84
7 Kazuo Matsui S/R 5-10 185 10/23/75
29 Jayson Nix R/R 5-11 185 08/26/82
6 Omar Quintanilla L/R 5-9 190 10/24/81
24 Ian Stewart L/R 6-3 205 04/05/85
2 Troy Tulowitzki R/R 6-3 205 10/10/84
# Outfielders B/T Ht Wt DOB
10 Jeff Baker R/R 6-2 210 06/21/81
14 Sean Barker R/R 6-3 220 05/26/80
11 Brad Hawpe L/L 6-4 205 06/22/79
5 Matt Holliday R/R 6-4 235 01/15/80
19 Ryan Spilborghs R/R 6-1 190 09/05/79
31 Cory Sullivan L/R 6-0 180 08/20/79
3 Willy Taveras R/R 6-0 160 12/25/81

To receive spring-training information and schedule updates via email, please sign up for the Spring Training Online email newsletter.

Rockies Home | If You Go | 2009 Schedule | Minor-League Schedule | Roster