Spring Training Online
Home
History
Search
Discussions
Newsletter
Advertise
Reporting Dates
Privacy Policy
Contact

People ask me what I do in the winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. -- Rogers Hornsby

Grapefruit League
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Cincinnati Reds
Cleveland Indians
Detroit Tigers
Florida Marlins
Houston Astros
L.A. Dodgers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
St. Louis Cardinals
Tampa Bay D-Rays
Toronto Blue Jays

Washington Nats

Master Schedule

Cactus League
Arizona D-Backs
Chicago Cubs
Chicago White Sox
Colorado Rockies
Kansas City Royals
Los Angeles Angels
Milwaukee Brewers
Oakland Athletics
San Diego Padres
S.F. Giants
Seattle Mariners
Texas Rangers

Master Schedule

The Fine Print
All original content on this site copyright 2002-2008 August Publications. All rights reserved. All logos are the property of their respective owners. This site is unaffiliated with Major League Baseball or any of its teams.

Tigers Home | If You Go | More Photos | 2008 Schedule | Minor-League Schedules | Roster


 
JOKER MARCHANT STADIUM
Capacity 8,000
Year Opened 1966; renovated in 2003
Dimensions 340L, 420C, 340R
Surface Grass
Ticket Prices The Tigers charge a higher price for premium games (all games against Atlanta, Cleveland, New York Mets, New York Yankees and all Friday, Saturday and Sunday games). Field Box, $21/$19; Regular Box, $20/$18; Reserved, $18/$16; Wheelchair Accessible, $16/$15; Left Field Reserved, $13/$12; General Admission, $10/$10; Berm, $8.
Tickets on Sale January 12, 2008, 10 a.m.
Ticket Lines 866/66-TIGER.
Season Tickets on Sale Now.
Local Airport Orlando or Tampa
Address Al Kaline Dr., 2301 Lake Hills Blvd., Lakeland.
Directions Take exit 33 off I-4 onto Hwy. 33 South. Tiger Town and the ballpark are approximately 2 miles on the left. There is signage pointing out two parking areas next to the stadium.


# Pitchers B/T Ht Wt DOB
// Denny Bautista R/R 6-5 190 08/23/80
40 Yorman Bazardo R/R 6-2 220 07/11/84
38 Jeremy Bonderman R/R 6-2 220 10/28/92
34 Tim Byrdak L/L 5-11 195 10/31/73
// Francisco Cruceta R/R 6-2 215 07/04/81
49 Jason Grilli R/R 6-5 225 11/11/76
59 Todd Jones L/R 6-3 230 04/24/68
54 Macay McBride L/L 5-11 210 10/24/82
31 Zach Miner R/R 6-3 200 03/12/82
// Rick Porcello R/R 6-5 195 12/27/99
50 Clay Rapada R/L 6-5 200 03/09/81
29 Nate Robertson R/L 6-2 225 09/03/77
56 Fernando Rodney R/R 5-11 220 03/18/77
37 Kenny Rogers L/L 6-1 190 11/10/64
44 Bobby Seay L/L 6-2 235 06/20/78
53 Jordan Tata R/R 6-6 220 09/20/81
32 Virgil Vasquez R/R 6-3 205 06/07/82
35 Justin Verlander R/R 6-4 200 02/20/83
21 Dontrelle Willis L/L 6-4 225 01/12/82
54 Joel Zumaya R/R 6-3 210 02/20/83
# Catchers B/T Ht Wt DOB
7 Ivan Rodriguez R/R 5-9 195 11/30/71
13 Vance Wilson R/R 5-11 215 03/17/73
# Infielders B/T Ht Wt DOB
24 Miguel Cabrera R/R 6-4 240 04/18/83
9 Carlos Guillen S/R 6-1 215 09/30/75
24 Mike Hessman R/R 6-5 215 03/05/78
15 Brandon Inge R/R 5-11 190 05/19/77
14 Placido Polanco R/R 5-10 195 10/10/75
8 Edgar Renteria R/R 6-1 200 08/07/75
39 Ramon Santiago S/R 5-11 175 08/31/79
# Outfielders B/T Ht Wt DOB
27 Brett Clevlen R/R 6-2 190 10/27/83
28 Curtis Granderson L/R 6-1 185 03/16/81
// Freddy Guzman S/R 5-10 165 01/20/81
19 Jacque Jones L/L 5-10 200 04/25/75
30 Magglio Ordonez R/R 6-0 215 01/28/74
25 Ryan Rayburn R/R 6-0 185 04/17/81
33 Marcus Thames R/R 6-2 220 03/06/77
# Designated Hitters B/T Ht Wt DOB
3 Gary Sheffield R/R 6-0 215 11/18/68

Non-Roster Invitees

# Pitchers B/T Ht Wt DOB
62 Francis Beltran R/R 6-6 255 11/29/79
64 Freddy Dolsi R/R 6-0 160 07/11/84
79 Jeff Gerbe R/R 6-3 200 07/04/84
67 Chris Lambert R/R 6-1 205 03/08/83
60 Preston Larrison R/R 6-4 235 11/19/80
45 Aquilino Lopez R/R 6-3 185 04/21/75
57 Matt Mantei R/R 6-1 205 07/07/73
# Catchers B/T Ht Wt DOB
77 Joseph Bowen S/R 6-1 190 09/25/87
75 Dusty Ryan R/R 6-4 230 09/02/84
70 Dane Sardinha R/R 6-0 215 04/08/79
73 James Skelton L/R 5-11 165 10/28/85
74 Max St. Pierre R/R 6-0 175 04/17/80
63 Nick Trzesniak R/R 6-0 210 11/19/80
# Infielders B/T Ht Wt DOB
65 Mike Hollimon S/R 6-1 185 06/14/82
68 Jeff Larish L/R 6-2 200 10/11/82
72 Scott Sizemore R/R 6-0 185 01/04/85
78 Daniel Worth R/R 6-1 180 09/30/85
# Outfielders B/T Ht Wt DOB
66 Matthew Joyce L/R 6-2 185 08/03/84
61 Timo Perez L/L 5-9 180 04/08/75
71 Wilkin Ramirez R/R 6-2 190 10/25/85
76 Clete Thomas L/R 5-11 195 11/14/83

To receive schedule updates and other spring-training information via email, please sign up for the Spring Training Online email newsletter.

Tigers Home | If You Go | More Photos | 2008 Schedule | Minor-League Schedules | Roster