Spring Training Online
Home
History
Search
Discussions
Newsletter
Advertise
Reporting Dates
Privacy Policy
Contact

People ask me what I do in the winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. -- Rogers Hornsby

Grapefruit League
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Cincinnati Reds
Cleveland Indians
Detroit Tigers
Florida Marlins
Houston Astros
L.A. Dodgers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
St. Louis Cardinals
Tampa Bay D-Rays
Toronto Blue Jays

Washington Nats

Master Schedule

Cactus League
Arizona D-Backs
Chicago Cubs
Chicago White Sox
Colorado Rockies
Kansas City Royals
Los Angeles Angels
Milwaukee Brewers
Oakland Athletics
San Diego Padres
S.F. Giants
Seattle Mariners
Texas Rangers

Master Schedule

The Fine Print
All original content on this site copyright 2002-2008 August Publications. All rights reserved. All logos are the property of their respective owners. This site is unaffiliated with Major League Baseball or any of its teams.



Royals Home | If You Go | 2008 Schedule | More Photos | RIP Baseball City | Minor-League Schedule | 40-Man Roster

SURPRISE STADIUM
Capacity 10,500
Year Opened 2003
Dimensions 350L, 379LC, 400C, 379RC, 350R
Surface Grass
Local Airport Phoenix
Ticket Prices Lower Dugout, $22; Upper Dugout, $19;  Infield Seats, $16; Plaza Seats, $12; Lawn Seats, $7.
Tickets on Sale Now.
Ticket Web Site www.ticketmaster.com
Ticket Order Line 480/784-4444 or 520/321-1000
Address 15850 N. Bullard Av., Surprise.
Directions Surprise Stadium is located just south of Bell Road on Bullard Avenue, 1 1/2 miles west of the intersection of Bell and Grand Avenue (U.S. Route 60). To get there from the center of Phoenix, take I-10 west to Hwy. 101 north; from there either take the Grand Avenue or Bell Road exits and head west. You'll pass through Sun City before you reach Surprise; follow the signs to the ballpark.

40-Man Roster

# Pitchers B/T Ht Wt DOB
49 John Bale L/L 6-4 220 05/22/74
19 Brian Bannister R/R 6-2 210 02/28/81
47 Ryan Braun R/R 6-1 220 07/29/80
28 Kyle Davies R/R 6-2 205 09/09/83
38 Jorge De La Rosa L/L 6-1 210 04/05/81
41 Jimmy Gobble L/L 6-3 200 07/19/81
23 Zack Greinke R/R 6-2 185 10/21/83
44 Luke Hochevar R/R 6-5 205 09/15/83
34 Luke Hudson R/R 6-3 205 05/02/77
37 Tyler Lumsden L/L 6-4 215 05/09/83
45 Ron Mahay L/L 6-2 190 06/28/71
55 Gil Meche R/R 6-3 220 09/08/78
58 Neal Musser L/L 6-1 235 08/25/80
46 Leo Nunez R/R 6-1 175 08/14/83
57 Joel Peralta R/R 5-11 190 03/23/76
56 Julio Pimental R/R 6-1 190 12/14/85
53 Carlos Rosa R/R 6-1 185 09/21/84
48 Joakim Soria R/R 6-3 185 05/18/84
25 Brent Tomko R/R 6-1 220 04/07/73
27 Yasuhiko Yabuta R/R 6-0 190 06/09/73
# Catchers B/T Ht Wt DOB
14 John Buck R/R 6-3 220 07/07/80
21 Miguel Olivo R/R 6-0 220 07/15/78
12 Matt Tupman L/R 5-11 190 11/25/79
# Infielders B/T Ht Wt DOB
16 Billy Butler R/R 6-1 240 04/18/86
13 Alberto Callaspo S/R 5-10 175 04/19/83
3 Esteban German R/R 5-9 195 01/26/78
7 Ross Gload L/L 6-1 190 04/05/76
4 Alex Gordon L/R 6-1 220 02/10/84
15 Mark Grudzielanek R/R 6-1 200 06/30/70
30 Justin Huber R/R 6-2 205 07/01/82
39 Mario Lisson R/R 6-2 210 05/31/84
1 Tony Pena R/R 6-2 180 03/23/81
38 Angel Sanchez R/R 6-2 190 09/20/83
43 Ryan Shealy R/R 6-4 240 08/29/79
# Outfielders B/T Ht Wt DOB
32 Shane Costa L/R 6-0 190 12/12/81
9 David DeJesus L/L 6-0 190 12/20/79
2 Joey Gaithright L/R 5-10 185 04/27/81
11 Jose Guillen R/R 6-0 195 05/17/76
35 Mitch Maier L/R 6-2 210 06/30/82
24 Mark Teahen L/R 6-3 210 09/06/81

Non-Roster Invitees

# Pitchers B/T Ht Wt DOB
65 Roman Colon R/R 6-6 225 08/13/79
71 John Foster L/L 6-0 200 05/17/78
63 Roberto Giron R/R 6-2 200 03/24/76
62 Ben Hendrickson R/R 6-4 205 02/04/76
51 Brian Lawrence R/R 6-0 195 05/14/76
91 Hideo Nomo R/R 6-2 235 08/31/68
68 Matt Peterson R/R 6-4 220 02/11/82
66 Chin-hui Tsao R/R 6-1 210 06/02/81
61 Matt Wright R/R 6-4 250 03/13/82
# Catchers B/T Ht Wt DOB
64 Adam Donachie R/R 6-1 235 03/03/84
67 Damaso Espino S/R 6-1 210 05/08/83
54 Ken Huckaby R/R 6-1 240 01/27/71
70 Kiel Thibauly R/R 6-0 200 03/02/84
# Infielders B/T Ht Wt DOB
72 Mike Aviles R/R 5-9 195 03/13/81
40 Angel Berroa R/R 6-0 195 01/27/78
26 Jason Smith L/R 6-3 200 07/24/77
52 Mike Stodolka L/L 6-2 210 09/24/81
# Outfielders B/T Ht Wt DOB
59 Damon Hollins R/L 5-11 180 06/12/74
73 Chris Lubanski L/L 6-3 206 03/24/85

To receive schedule updates and other spring-training news via email, please sign up for the Spring Training Online email newsletter.

Royals Home | If You Go | 2008 Schedule | More Photos | RIP Baseball City | Minor-League Schedule | 40-Man Roster