Spring Training Online
Home
History
Search
Discussions
Newsletter
Advertise
Reporting Dates
Privacy Policy
Contact

People ask me what I do in the winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. -- Rogers Hornsby

Grapefruit League
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Cincinnati Reds
Cleveland Indians
Detroit Tigers
Florida Marlins
Houston Astros
L.A. Dodgers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
St. Louis Cardinals
Tampa Bay D-Rays
Toronto Blue Jays

Washington Nats

Master Schedule

Cactus League
Arizona D-Backs
Chicago Cubs
Chicago White Sox
Colorado Rockies
Kansas City Royals
Los Angeles Angels
Milwaukee Brewers
Oakland Athletics
San Diego Padres
S.F. Giants
Seattle Mariners
Texas Rangers

Master Schedule

The Fine Print
All original content on this site copyright 2002-2008 August Publications. All rights reserved. All logos are the property of their respective owners. This site is unaffiliated with Major League Baseball or any of its teams.

Dodgers Home | If You Go | More Photos | 2008 Schedule | Minor-League Schedule | Roster

HOLMAN STADIUM
Capacity 6,474
Year Opened 1953
Dimensions 340L, 400C, 340R
Surface Grass
Local Airport Melbourne, Palm Beach or Orlando.
Ticket Prices Reserved, $18-$20; Berm/GA, $10.
Tickets on Sale Now.
Ticket Web Site www.dodgers.com or www.ticketmaster.com.
Ticket Line 866/DODGERS. Do not call the Dodgertown office, as tickets will not be available through that office.
Address 4001 26th Street, Vero Beach.
Directions From I-95, take the Vero Beach exit (147) and head east on Route 60 to 43rd Avenue; turn left and continue to 26th Street. Dodgertown and the stadium will be on your right.

# Pitchers B/T Ht Wt DOB
// Mario Alvarez R/R 6-0 195 03/26/84
97 Joe Beimel L/L 6-3 215 04/19/77
58 Chad Billingsley R/R 6-1 245 07/29/84
43 Yhency Brazoban R/R 6-1 250 06/11/80
51 Jonathan Broxton R/R 6-4 290 06/16/84
57 Eric Hull R/R 5-11 185 12/03/79
56 Hong Chih Kuo L/L 6-1 235 07/23/81
// Hiroki Kuroda R/R 6-0 190 02/10/75
25 Esteban Loaiza R/R 6-2 230 12/31/71
23 Derek Lowe R/R 6-6 230 06/01/73
// James McDonald L/R 6-5 195 10/19/84
63 Jonathan Meloan R/R 6-3 230 07/11/84
59 Greg Miller L/L 6-6 220 11/03/84
// Justin Orenduff R/R 6-4 205 05/27/83
31 Brad Penny R/R 6-4 260 05/24/78
45 Scott Proctor R/R 6-1 195 01/02/77
44 Takashi Saito R/R 6-2 200 02/14/70
29 Jason Schmidt R/R 6-4 210 01/29/73
50 Eric Stults L/L 6-0 215 12/09/79
// Ramon Troncoso R/R 6-2 200 02/16/83
// Cory Wade R/R 6-2 170 05/28/83
# Catchers B/T Ht Wt DOB
// Gary Bennett R/R 6-0 210 04/17/72
55 Russell Martin R/R 5-10 210 02/15/83
// Lucas May R/R 6-0 190 10/24/84
# Infielders B/T Ht Wt DOB
6 Tony Abreu S/R 5-11 200 11/13/84
15 Rafael Furcal S/R 5-9 195 10/24/77
5 Nomar Garciaparra R/R 6-0 190 07/23/73
60 Chin-Lung Hu R/R 5-11 190 02/02/84
12 Jeff Kent R/R 6-1 210 03/17/68
10 Andy LaRoche R/R 6-1 225 09/13/83
7 James Loney L/L 6-3 220 05/07/84
# Outfielders B/T Ht Wt DOB
16 Andre Ethier L/L 6-2 210 04/10/82
// Andruw Jones R/R 6-1 210 04/23/77
27 Matt Kemp R/R 6-2 230 09/23/84
// Xavier Paul L/R 6-0 200 02/25/85
9 Juan Pierre L/L 5-11 180 08/14/77
17 Jason Repko R/R 5-11 190 12/27/80
49 Delwyn Young S/R 5-10 180 06/30/82

Non-Roster Invitees

# Pitchers B/T Ht Wt DOB
// Rick Asadoorian R/R 6-1 198 07/23/80
// Fernando Desgue R/R 6-1 220 01/25/71
// Brian Falkenborg R/R 6-6 230 01/18/78
// Greg Jones R/R 6-2 205 11/15/76
// Mike Koplove R/R 5-11 175 08/30/76
// Tom Martin L/L 6-1 205 05/21/70
// Mike Myers L/L 6-3 225 06/26/69
// Chan Ho Park R/R 6-2 210 06/30/73
// Matt Riley L/L 6-1 225 08/02/79
// Brian Shackelford L/L 6-1 205 08/30/76
// Alfredo Simon R/R 6-4 230 05/08/81
// Tanyon Sturtze R/R 6-5 230 10/12/70
# Catchers B/T Ht Wt DOB
// Danny Ardoin R/R 6-0 220 07/08/74
// Rene Rivera R/R 5-10 210 07/31/83
# Infielders B/T Ht Wt DOB
// Angel Chavez R/R 6-1 180 07/22/81
// John Lindsey R/R 6-2 230 01/30/77
18 Ramon Martinez R/R 6-0 190 10/10/72
// Terry Tiffee S/R 6-3 225 04/21/79
# Outfielders B/T Ht Wt DOB
// John-Ford Griffin L/L 6-2 215 11/19/79
// George Lombard L/R 6-0 210 09/14/75

To receive spring-training information and schedule updates via email, please sign up for the Spring Training Online email newsletter.

Dodgers Home | If You Go | More Photos | 2008 Schedule | Minor-League Schedule | Roster