Spring Training Online
Home
History
Search
Discussions
Newsletter
Advertise
Reporting Dates
Privacy Policy
Contact

People ask me what I do in the winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring. -- Rogers Hornsby

Grapefruit League
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Cincinnati Reds
Cleveland Indians
Detroit Tigers
Florida Marlins
Houston Astros
L.A. Dodgers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
St. Louis Cardinals
Tampa Bay D-Rays
Toronto Blue Jays

Washington Nats

Master Schedule

Cactus League
Arizona D-Backs
Chicago Cubs
Chicago White Sox
Colorado Rockies
Kansas City Royals
Los Angeles Angels
Milwaukee Brewers
Oakland Athletics
San Diego Padres
S.F. Giants
Seattle Mariners
Texas Rangers

Master Schedule

The Fine Print
Obligatory legal information: This site is copyright 2003-2007 August Publications. All rights reserved. All logos are the property of their respective owners. This site is unaffiliated with Major League Baseball or any of its teams.

Twins Home | If You Go | 2008 Schedule | Minor-League Schedule | Roster

HAMMOND STADIUM
Capacity 7,500
Year Opened 1991
Dimensions 330L, 404C, 330R
Surface Grass
Local Airport Ft. Myers
Ticket Prices Box Seats, $22; Reserved Seats, $20; Drink Rail, $20; Lawn Seats, $12
Tickets on Sale Now.
Season Tickets on Sale Now.
Ticket Line 612/33-TWINS; 800/33-TWINS.
Web Site www.twinsbaseball.com
Address 14100 Six Miles Cypress Pkwy., Ft. Myers.
Directions From I-75, take the Daniels Road exit west 2 miles to Six Miles Cypress Parkway; go south and the stadium is on the right.

# Pitchers B/T Ht Wt DOB
19 Grant Balfour R/R 6-2 190 12/30/77
26 Boof Bonser R/R 6-4 230 10/14/81
56 Travis Bowyer R/R 6-3 215 08/03/81
28 Jesse Crain R/R 6-1 205 07/05/81
31 J.D. Durbin R/R 6-0 200 02/24/82
59 Dave Gassner R/L 6-2 190 12/14/78
54 Matt Guerrier R/R 6-3 185 08/02/78
60 Francisco Liriano L/L 6-2 185 10/26/83
49 Kyle Lohse R/R 6-2 200 10/04/78
25 Joe Mays S/R 6-1 190 12/10/75
36 Joe Nathan R/R 6-4 205 11/22/74
22 Brad Radke R/R 6-2 185 10/27/72
39 Juan Rincon R/R 5-11 200 01/23/79
33 J.C. Romero S/L 5-11 200 06/04/76
37 Ryan Rowland-Smith L/L 6-3 205 01/26/83
57 Johan Santana L/L 6-0 205 03/13/79
52 Carlos Silva R/R 6-4 240 04/23/79
58 Scott Tyler R/R 6-5 240 08/20/82
# Catchers B/T Ht Wt DOB
44 Rob Bowen S/R 6-3 215 02/24/81
24 Matthew LeCroy R/R 6-2 230 12/13/75
7 Joe Mauer L/R 6-4 220 04/29/83
51 Corky Miller R/R 6-1 225 03/18/76
55 Mike Redmond R/R 5-11 200 05/05/71
# Infielders B/T Ht Wt DOB
18 Jason Bartlett R/R 6-0 180 10/30/79
17 Juan Castro R/R 5-11 195 06/20/72
5 Michael Cuddyer R/R 6-2 220 03/27/79
50 Garrett Jones L/L 6-4 220 06/21/81
27 Justin Morneau L/R 6-4 230 05/15/81
4 Augie Ojeda S/R 5-8 175 12/20/74
8 Nick Punto S/R 5-9 175 11/08/77
2 Luis Rivas R/R 5-11 185 08/30/79
38 Luis Rodriguez S/R 5-9 180 06/27/80
32 Terry Tiffee S/R 6-3 210 04/21/79
# Outfielders B/T Ht Wt DOB
20 Lew Ford R/R 6-0 195 08/12/76
48 Torii Hunter R/R 6-2 210 07/18/75
11 Jacque Jones L/L 5-10 195 04/25/75
1 Jason Kubel L/R 5-11 200 05/25/82
12 Michael Ryan L/R 6-0 195 07/06/77
23 Shannon Stewart R/R 5-11 200 02/25/74

To receive spring-training information and schedule updates via email, please sign up for the Spring Training Online email newsletter.

Twins Home | If You Go | 2008 Schedule | Minor-League Schedule | Roster