Here is a final Cactus League 2023 schedule. We will begin our postings with the Grapefruit and Cactus Leagues master schedules, followed by individual team schedules and fact-checking all along the way.
TEX at KC SEA at SD | COL at AZ SF at CHC CLE at CIN SD at CWS LAD at MIL AZ at OAK LAA at SEA KC at TEX |
|||||
TEX at CLE MIL at COL CWS at LAA CHC at LAD SEA at KC OAK at MIL AZ at SD CIN at SF | CHC at AZ W.VA at AZ* CLE at CHC TEX at CIN SEA at CWS MIL at KC SF at LAA COL at OAK LAD at SD | CWS at AZ KC at CLE CHC at MIL CIN at LAD LAA at OAK CLE at SEA SD at SF COL at TEX | SEA at CHC OAK at CIN KC at COL CLE at CWS MIL at LAA TEX at SD AZ at SF LAD at TEX | OAK at CHC SF at CLE CWS at COL LAA at KC AZ at LAD TEX at MIL SD at SEA | SEA at AZ MIL at CLE CIN at CWS LAD at LAA KC at OAK CHC at SD* COL at SF SF at TEX | SD at AZ LAA at CHC KC at CIN TEX at CWS LAD at KC* SF at MIL CLE at OAK COL at SEA AZ at SF |
AZ at CLE CHC at COL CIN at LAA CWS at LAD SEA at MIL OAK at SD KC at SF LAA at TEX | COL at CIN* TEX at COL AZ at KC CLE at LAA SD at LAD CHC at SEA | OAK at AZ SF at CIN MIL at CWS LAA at SD CHC at TEX | TEX at AZ Team Canada at CHC Team Mexico at CLE CWS at KC* COL at LAA SEA at LAD* Team Great Britain at MIL Team Colombia at OAK CIN at SD Team USA at SF* | CIN at CHC SD at CLE Team Mexico at COL Team Colombia at CWS Team Great Britain at KC Team USA at LAA LAD at OAK Team Canada at SEA MIL at SF | CWS at CHC AZ at CIN* SF at COL SD at KC LAA at LAD CLE at MIL TEX at OAK CIN at SEA | OAK at CLE SEA at COL KC at MIL AZ at LAA CHC at LAD CWS at SD LAD at SF CIN at TEX |
COL at AZ MIL at CHC LAD at CIN LAA at CWS CLE at KC SD at OAK TEX at SEA OAK at SF | MIL at CIN OAK at COL SEA at LAA SF at SD AZ at TEX | SF at AZ COL at CHC* LAA at CLE OAK at CWS CIN at KC* KC at SEA | SF at AZ MIL at AZ* CHC at CIN* COL at LAD* SEA at OAK CLE at SD* CWS at SF KC at TEX | AZ at CHC CWS at CLE SD at COL OAK at KC TEX at LAD* LAA at MIL SF at SEA | LAD at CHC CLE at CIN* AZ at COL CHC at CWS KC at LAA SF at OAK SEA at SD* MIL at TEX | CLE at AZ SEA at CLE* KC at COL (Las Vegas) LAD at CWS COL at KC TEX at LAA CIN at OAK MIL at SD CHC at SF |
KC at AZ SD at CHC COL at CLE COL at KC (Las Vegas) OAK at LAD CIN at MIL CWS at SEA LAA at SF SEA at TEX | LAA at CIN LAD at COL* AZ at CWS CLE at TEX MIL at SEA | LAA at AZ LAD at CLE CHC at KC* OAK at LAA SF at LAD CWS at MIL COL at SD* | SD at CIN* LAA at COL KC at CWS CHC at OAK LAD at SEA* TEX at SF CWS at TEX | LAD at AZ AZ at CHC SEA at CIN* SF at CWS SD at MIL KC at SD CLE at SF* OAK at TEX* | CIN at AZ TEX at CHC CHC at CLE* SF at KC COL at MIL SD at LAA MIL at LAD CWS at OAK OAK at SEA* | CWS at CIN* CLE at COL* CHC at LAA KC at LAD MIL at OAK AZ at SEA SEA at SF SD at TEX |
KC at CHC CIN at CLE CIN at COL COL at CWS LAA at LAD (Dodger Stadium) AZ at MIL SF at OAK (Oakland Coliseum) SEA at SD KC at TEX (Globe Life Field) | CLE at AZ* (Chase Field) CWS at CHC LAD at LAA* (Angel Stadium) COL at MIL SD at SEA OAK at SF* (Oracle Park) KC at TEX* Globe Life Field | CLE at AZ (Chase Field) CWS at CHC MIL at COL LAD at LAA* (Angel Stadium) KC at TEX Globe Life Field | OFF DAY | REGULAR SEASON STARTS |
The modern Cactus League is now concentrated in the greater Phoenix area, making it easier for fans to hit multiple ballparks in multiple days, as well as taking in two games in a day as a day-night doubleheader at two parks. Add in the full schedule played by the Arizona State University Sun Devils at Phoenix Municipal Stadium — the former spring home of the Oakland Athletics — as well as games at GCU Ballpark at Grand Canyon University, and you can a situation where you could have three or four straight days of day-night doubleheaders.
AZ = Arizona Diamondbacks
CHC = Chicago Cubs
CWS = Chicago White Sox
CIN = Cincinnati Reds
CLE = Cleveland Guardians
COL = Colorado Rockies
KC = Kansas City Royals
LAA = Los Angeles Angels
LAD = Los Angeles Dodgers
MIL = Milwaukee Brewers
OAK = Oakland Athletics
SD = San Diego Padres
SF = San Francisco Giants
SEA = Seattle Mariners
TEX = Texas Rangers
WBC = World Baseball Classic team TBA
To receive Cactus League 2023 schedule news and schedule updates via email, please sign up for the Spring Training Online email newsletter.
Comments are closed.