NU at BOS NYY at BAL UM at MIN | PIT at BAL BOS at MIN MIA at NYM DET at NYY WAS at STL ATL at TB PHI at TOR HOU at WAS |
|||||
MIN at ATL TOR at BOS BAL at DET STL at HOU WAS at MIA NYM at NYY PIT at PHI TB at PIT | ATL at BAL MIN at DET NYY at PIT MIA at STL BOS at TB NYM at TOR PHI at WAS* | DET at ATL PIT at BOS PHI at MIA BAL at MIN HOU at NYM MIN at TB NYY at TOR STL at WAS* | PIT at ATL TB at BAL TOR at DET HOU at MIA BOS at MIN STL at NYM WAS at NYY* DET at PHI | DET at BAL TB at BOS NYM at HOU ATL at NYY WAS at PHI MIN at PIT HOU at STL MIA at TOR | BOS at ATL PHI at DET NYY at MIN MIA at PHI BAL at PIT NYM at STL TOR at TB HOU at WAS* | ATL at BAL MIN at BOS PIT at HOU STL at MIA WAS at NYM TOR at NYY DET at TB PHI at TOR |
TB at ATL BAL at BOS TOR at DET ATL at MIN HOU at NYM NYY at PHI PIT at STL MIA at WAS | ATL at DET WAS at HOU TB at PIT MIA at STL BOS at TOR | NED at BAL PUR at BOS VEN at HOU* ISR at MIA TB at MIN NCA at NYM PAN at NYY COL at PIT PHI at TB CAN at TOR | COL at ATL HOU at BAL NYY at BOS PAN at DET PUR at at MIN ISR at NYM CAN at PHI NCA at STL NED at TB VEN at WAS* | TORat ATL HOU at MIA MIN at NYY BOS at PHI STL at PIT BAL at TB NYM at WAS | STL at BAL BOS at DET WAS at HOU NYM at MIA* ATL at MIN TB at NYY* PHI at PIT PIT at TOR | BAL at ATL MIN at BAL TB at BOS PIT at DET MIA at HOU TOR at PHI NYM at STL NYY at WAS* |
TOR at BAL STL at MIA PHI at MIN NYY at NYM BOS at PIT ATL at TB DET at TOR HOU at WAS | MIN at ATL PHI at BOS TB at DET STL at HOU MIA at NYM* PIT at NYY BAL at STL | DET at BOS BAL at HOU WAS at MIA STL at NYM MIN at TB ATL at TOR | TB at ATL PIT at BAL HOU at MIA TOR at NYY* DET at MIN STL at WAS | NYY at DET WAS at HOU* BOS at MIN ATL at PIT TOR at PHI NYM at STL | NYY at ATL TB at BOS PIT at DET MIA at NYM* BAL at PHI HOU at STL* MIN at TOR NYM at WAS* | BOS at ATL* NYM at HOU* STL at MIA TB at MIN PHI at NYY BAL at PIT DET at TOR MIA at WAS |
NYY at BAL* MIN at BOS MIA at HOU TOR at NYM DET at NYY ATL at PHI WAS at STL PIT at TB | TB at ATL BOS at BAL* PHI at DET TOR at MIA PIT at MIN WAS at NYM* | ATL at BOS BAL at DET NYM at MIA MIN at PHI HOU at PIT NYY at TB STL at WAS | PHI at ATL BOS at NYY DET at PIT HOU at STL BAL at TOR MIA at WAS* | PIT at BAL* MIN at BOS NYM at HOU* MIAP at HOUP PHI at MINP TBP at NYMP* BAL at NYY TB at PHI WAS at STL NYY at TOR | PIT at ATL* BOSP at BALP* MIA at HOU* WAS at MIA* TOR at MIN STL at NYM BAL at NYY* DET at PHI DETP at PITP BOS at TB | PHI at BAL ATL at BOS NYY at DET HOU at NYM ATLP at NYYP TBP at PHIP TOR at PIT MIA at STL WASP at STLP MIN at TB NYM at WAS |
WAS at BAL (Oriole Park) STL at HOU NYM at MIA ATL at MIN PHI at NYY BOS at PIT TB at TOR | MIN at BOS NYY at CHC (Sloan Park) DET at COL (Talking Stick) SUG at HOU (Minute Maid Park) TB at PHI ATL at PIT STL at SPR* (Springfield) BAL at WAS (Nationals Park) | TB at ATL NYY at CHC (Sloan Park) DET at COL (Talking Stick) SUG at HOU (Minute Maid Park) BOS at MIN | REGULAR SEASON STARTS NYY at SF | |||
*Night game
This is a tentative Grapefruit League 2026 schedule, subject to change and additions. Still to come: game times, broadcast schedules, reporting dates, and additional exhibitions, particularly on March 23-24.
For spring training news, please sign up for the Spring Training Online email newsletter.
The Grapefruit League 2026 schedule covers the 15 teams training in Florida:
ATL = Atlanta Braves
BAL = Baltimore Orioles
BOS = Boston Red Sox
DET = Detroit Tigers
HOU = Houston Astros
MIA = Miami Marlins
MIN = Minnesota Twins
NYM = New York Mets
NYY = New York Yankees
PHI = Philadelphia Phillies
PIT = Pittsburgh Pirates
SPR = Springfield Cardinals
STL = St. Louis Cardinals
SUG = Sugar Land Space Cowboys
TB = Tampa Bay Rays
TOR = Toronto Blue Jays
WAS = Washington Nationals
Other teams playing in Florida during the Grapefruit League 2026 schedule:
College teams:
NU = Northeastern University
UM = University of Minnesota
World Baseball Classic participants:
CAN = Canada
COLO = Colombia
ISR = Israel
NCA = Nicaragua
NED = The Netherlands
PAN = Panama
PUR = Puerto Rico
VEN = Venezuela
Minor-league exhibition opponents:
SUG = Sugar Land Space Cowboys
Spring Breakout games are also on this schedule. Those teams are designated with a P at the end of the team name (for prospects).
In Florida, spring training is focused in three areas: the Gulf Coast, including Fort Myers and Charlotte County;, Tampa/St. Pete and surrounding communities like Bradenton and Lakeland; and the Treasure Coast/Palm Beach County, including Port St. Lucie and Jupiter.
Though we do not cover the games here, the abundance of college baseball in Florida within an easy drive of the spring training camps means you can create your own unique schedule. Whether it’s a game at the University of South Florida ballpark in Tampa or a Florida Southern game at Henley Field, it’s easy to cram your schedule with an abundance of baseball at every level.
To receive Grapefruit League schedule news, spring-training news and schedule updates via email, please sign up for the Spring Training Online email newsletter.


Comments are closed.