Here is a final Grapefruit League 2023 schedule. We will begin our postings with the Grapefruit and Cactus Leagues master schedules, followed by individual team schedules and fact-checking all along the way.
NU at BOS | BOS at ATL MIN at BAL PHI at DET NYM at HOU TB at MIN MIA at NYM* NYY at PHI TOR at PIT WAS at STL |
|||||
TB at BOS BAL at DET STL at MIA WAS at NYM ATL at NYY MIN at PHI NYY at TOR HOU at WAS | TOR at ATL TB at BAL MIN at BOS MIA at HOU DET at NYY* PHI at PIT NYM at STL | BOS at MIA* ATL at MIN HOU at NYM TOR at PHI NYY at TB BAL at PIT DET at TOR STL at WAS | TB at ATL TOR at BAL PIT at DET BOS at HOU NYM at MIA PHI at MIN WAS at NYY | PHI at BOS BAL at DET ATL at NYM NYY at PIT HOU at STL MIN at TB PIT at TOR MIA at WAS | PIT at BAL* ATL at HOU BOS at MIN* WAS at NYM DET at NYY* DET at PHI MIA at STL TB at TOR | MIN at ATL ATL at BAL HOU at BOS TOR at DET NYM at MIA TB at NYY PIT at PHI STL at WAS |
NYY at ATL MIA at BOS WAS at HOU DET at MIN MIN at PIT NYM at STL BAL at TB PHI at TOR | PHI at BAL DET at BOS PIT at NYY* HOU at STL MIA at TB | BOS at ATL* STL at DET NYM at HOU* WAS at MIA BAL at MIN TB at PHI TOR at PIT | Team Dominican Republic at ATL PIT at BAL Team Puerto Rico at BOS* WAS at DET Team Venezuela at HOU* Team Israel at MIA* Team Nicaragua at NYM* STL at NYY MIN at TOR | Team Puerto Rico at ATL Team Dominican Republic at MIN Team Venezuela at NYM BOS at NYY BAL at PHI DET at PIT Team Nicaragua at STL TOR at TB ATL at TOR Team Israel at WAS* | MIN at BAL* TOR at BOS NYY at DET HOU at NYM PIT at PHI NYM at STL* ATL at TB MIA at WAS* | DET at ATL STL at HOU TB at MIA* BOS at MIN PHI at NYY NYY at PIT BAL at TOR NYM at WAS* |
BOS at BAL NYY at BOS MIN at DET MIA at HOU TB at NYM TOR at PHI ATL at PIT WAS at STL | BAL at ATL DET at BAL NYM at MIA NYY at MIN DET at TB BOS at TOR HOU at WAS | BOS at DET STL at HOU HOU at MIA PIT at MIN TOR at NYY* WAS at NYM ATL at PHI BAL at PIT MIN at TB | HOU at ATL TB at BOS WAS at MIA STL at NYM PHI at NYY PIT at TOR | TOR at BAL* PHI at DET* TB at MIN PIT at NYY* HOU at STL ATL at TB NYM at WAS* | ATL at BOS NYY at DET WAS at HOU STL at MIA BAL at MIN MIA at NYM* TOR at PHI TB at PIT PHI at TOR | PHI at ATL BAL at BOS NYM at HOU* MIN at PIT DET at STL BOS at TB NYY at TOR MIA at WAS |
PIT at BAL HOU at MIA ATL at MIN STL at NYM BAL at NYY BOS at PHI TOR at TB DET at WAS | TB at ATL PIT at BOS TOR at DET BAL at PHI MIA at STL NYM at WAS* | BOS at BAL MIA at HOU TB at MIN* DET at NYY PHI at PIT WAS at STL | MIN at BOS* ATL at DET STL at MIA HOU at NYM PHI at TB BAL at TOR NYY at WAS | NYM at ATL DET at BAL* WAS at HOU* TOR at MIN DET at PHI BOS at PHI NYY at STL | NYY at BAL* ATL at BOS* PIT at DET* HOU at MIA* MIN at NYY NYM at TB PHI at TOR* STL at WAS* | MIN at ATL ATL at MIN STL at NYM* NYY at PHI BAL at PIT* MIA at STL BOS at TB DET at TOR* HOU at WAS* |
PIT at ATL PHI at BAL MIN at BOS TB at DET STL at HOU WAS at MIA MIA at NYM TOR at NYY | BOS at ATL STL at BAL PIT at MIN TB at NYY HOU at SUG PHI at TB | ATL at BOS SUG at HOU TOR at PHI MIN at PIT NYY at WAS |
*Night Game
For spring training news, please sign up for the Spring Training Online email newsletter.
The Grapefruit League 2023 schedule covers the 15 teams training in Florida:
ATL = Atlanta Braves
BAL = Baltimore Orioles
BOS = Boston Red Sox
DET = Detroit Tigers
HOU = Houston Astros
MIA = Miami Marlins
MIN = Minnesota Twins
NU = Northeastern Huskies
NYM = New York Mets
NYY = New York Yankees
PHI = Philadelphia Phillies
PIT = Pittsburgh Pirates
STL = St. Louis Cardinals
SUG = Sugar Lnd Space Cowboys
TB = Tampa Bay Rays
WAS = Washington Nationals
WBC = World Baseball Classic team TBA
In Florida, spring training is focused in three areas: the Gulf Coast, including Fort Myers and Charlotte County;, Tampa/St. Pete and surrounding communities like Bradenton and Lakeland; and the Treasure Coast/Palm Beach County, including Port St. Lucie and Jupiter. The schedule will also include exhibitions featuring the likes of Northeastern University and the Sugar Land Space Cowboys, while other exhibitions could be schedules for Montreal and home MLB ballparks.
To receive Grapefruit League schedule news, spring-training news and schedule updates via email, please sign up for the Spring Training Online email newsletter.
Comments are closed.