Arizona Diamondbacks Spring Training Home | Salt River Fields | If You Go … | Diamondbacks 2021 Spring Training Schedule
SALT RIVER FIELDS AT TALKING STICK
Capacity | 11,000 |
Year Opened | 2011 |
Dimensions | 345L, 390LC, 410C, 390RC, 345R |
Surface | Grass |
Local Airport | Phoenix |
Tickets on Sale | To be announced |
Ticket Prices | To be announced |
Ticket Line | 888/490-0383 or 480/362-WINS (9467) |
Ticket Web Site | saltriverfields.com |
Address | 7555 N. Pima Road, Scottsdale, AZ 85258 |
Directions | From Loop 101 (Pima Freeway) northbound: Take exit 44 (Indian Bend Road) and turn left, proceeding west for approximately 0.6 miles. Turn right at North Pima Road. The ballpark will be located on your right. From Loop 101 (Pima Freeway) southbound: Take exit 43 (Via De Ventura) and turn right, proceeding west for approximately 0.8 miles. Turn left at North Pima Road. The ballpark will be located on your left. |
Arizona Diamondbacks Spring Training Schedule
Colorado Rockies Talking Stick 1:10 p.m. TICKETS | Milwaukee Brewers Talking Stick 1:10 p.m. TICKETS | San Diego Padres Talking Stick 1:10 p.m. TICKETS | Cleveland Indians Goodyear 1:05 p.m. TICKETS | Los Angeles Angels Talking Stick 1:10 p.m. TICKETS | Cincinnati Reds Goodyear 6:05 p.m. TICKETS | Texas Rangers Talking Stick 1:10 p.m. TICKETS |
Chicago Cubs Talking Stick 1:10 p.m. TICKETS | San Francisco Giants Scottsdale 1:05 p.m. TICKETS | Colorado Rockies Talking Stick 1:10 p.m. TICKETS | Los Angeles Dodgers Glendale 6:05 p.m. TICKETS | OFF DAY | Los Angeles Angels Tempe 1:10 p.m. TICKETS | San Diego Padres Peoria 1:10 p.m. TICKETS |
San Francisco Giants Mesa 1:10 p.m. TICKETS | Seattle Mariners Peoria 1:10 p.m. TICKETS | Oakland Athletics Peoria 1:10 p.m. TICKETS | Texas Rangers Surprise 6:05 p.m. TICKETS | Los Angeles Dodgers Talking Stick 1:10 p.m. TICKETS | Milwaukee Brewers Maryvale 1:10 p.m. TICKETS | Kansas City Royals Talking Stick 1:10 p.m. TICKETS |
Chicago White Sox Talking Stick 1:10 p.m. TICKETS | Oakland Athletics Mesa 1:05 p.m. TICKETS | Seattle Mariners Talking Stick 6:10 p.m. TICKETS | Cleveland Indians Talking Stick 6:10 p.m. TICKETS | Kansas City Royals Surprise 1:05 p.m. TICKETS | Cincinnati Reds Talking Stick 1:10 p.m. TICKETS | OFF DAY |
Chicago White Sox Glendale 1:05 p.m. TICKETS | Chicago Cubs Mesa 12:05 p.m. TICKETS | Cleveland Indians Chase Field 12:40 p.m. TICKETS | OFF DAY | REGULAR SEASON STARTS San Diego Padres Petco Park 1:10 p.m. TICKETS | San Diego Padres Petco Park 7:10 p.m. TICKETS | San Diego Padres Petco Park 5:40 p.m. TICKETS |
Home games in bold. SS = split squad.
This is a tentative Arizona Diamondbacks 2021 spring training schedule, subject to change and additions. Still to come: game times, a date when tickets go on sale, and potentially additional games. Traditionally the Diamondbacks play a warm-up series at Chase Field at the end of spring training, but these games are not on the schedule.
The team is one of the top draws in all of spring training, so keeping track of games at Salt River Fields is a must for any spring training traveler. The Diamondbacks share Salt River Fields with the Colorado Rockies, so you are assured of a home game pretty much any time in the months of February and March. Both teams are good draws, so planning ahead for your trip to Scottsdale and Talking Stick is a must.
To receive spring training schedule updates and other spring-training information via email, please sign up for the Spring Training Online email newsletter.
Arizona Diamondbacks Home | Salt River Fields | If You Go … | Spring Training Schedule
Comments are closed.