|
|
|
Feb 25 LAD at CHC SF at CLE AZ at COL OAK at MIL CWS at LAA SEA at SD KC at TEX | February 26 MIL at CHC AZ at CLE CWS at COL TEX at KC OAK at LAA SEA at SD LAD at SF | February 27 CWS at AZ SD at CLE COL at LAA MIL at OAK LAD at SEA KC at SF CHC at TEX | February 28 CWS at CHC LAD at COL SD at KC LAA at MIL CLE at OAK SF at SEA | |
| March 1 OAK at AZ COL at CLE KC at LAA CWS at LAD CHC at SD MIL at SF SEA at TEX | March 2 AZ at CHC TEX at CLE LAA at TOR SEA at CWS SF at KC MIL at SD | March 3 OAK at CHC CLE at KC COL at MIL LAD at SD AZ at SF | March 4 MEX at AZ* CHC at CLE CHC at CWS* (Las Vegas) SA at LAA SF at LADf CWS at OAK AUS at SEA KC at TEX | March 5 CWS at CHC (Las Vegas) MEX at COL CWS at LAD AUS at MIL SA at OAK LAA at SEA OAK at SF SD at TEX | March 6 MEX at AZ LAD at CHC MIL at CLE AUS at CWS TEX at KC SF at LAA SEA at OAK COL at SD | March 7 LAA at AZ KC at CLE CHC at MIL SEA at LAD OAK at SD COL at SF CWS at TEX |
| March 8 TEX at CHC SD at COL LAD at CWS MIL at KC SF at LAA CLE at OAK AZ at SEA OAK at SF | March 9 SD at AZ KC at CHC CLE at CWS LAA at OAK MIL at SF LAD at TEX | March 10 OAK at COL CLE at LAA AZ at LAD CHC at SEA SF at TEX | March 11 COL at CLE MIL at CWS SEA at KC WBC at SD* WBC at SF | March 12 WBC at CHC CWS at KC COL at LAA WBC at LAD SD at MIL AZ at OAK TEX at SEA | March 13 SEA at AZ SEA at CHC OAK at CLE SF at COL TEX at KC CHC at LAA TEX at LAD KC at MIL SF at OAK CWS at SD | March 14 LAA at CHC TEX at CWS SEA at COL AZ at KC LAD at MIL SF at OAK CLE at SD SD at SF |
| March 15 CHC at AZ MIL at CLE OAK at LAA COL at LAD CWS at SEA KC at SF SD at TEX | March 16 SEA at CLE KC at CWS CHC at MIL LAD at OAK LAD at SEA LAA at SF | March 17 CWS at AZ KC at COL CHC at LAD AZ at OAK LAA at SD MIL at SF CLE at TEX | March 18 MIL at AZ SF at CHC LAA at CWS SEA at KC* TEX at SD | March 19 COL at LAD CLE at MILr CHC at SEA SD at SEA* CWS at SF OAK at TEX | March 20 SD at CHC OAK at CLE TEX at COL SF at CWS LAD at KC AZ at LAA MIL at SEA | March 21 KC at AZ LADg at CLE CHC at CWS MIL at LAA SF at OAK OAK at SEA SD at SF COL at TEX |
| March 22 SEA at CHC CLE at COL LAA at KC TEX at LAD SF at MIL CWS at OAK AZ at SD | March 23 MIL at COL LAD at LAA CHC at OAK KC at SD SEA at SF | March 24 SF at AZ COL at CHC CWS at CLE OAK at KC* SD at LAA SEA at LAD* TEX at SEA | March 25 OAK at CWS LAD at MIL CLE at SD AZ at TEX* | March 26 LAA at CLE LAD at COL AZ at CWS TEX at MIL KC at SEA CHC at SF* | March 27 LAA at AZ CWS at CHC KC at LAD SD at OAK* COL at SEA CLE at SF MIL at TEX* | March 28 CLE at AZ CHC at COL LAD at CWS TEX at KC SEA at LAA OAK at MIL SF at SD |
| March 29 CWS at AZ CLE at CHC SD at LADf COL at OAK KC at SEA MIL at SF LAA at TEX | March 30 SD at CLE* AZ at COL CHC at KC SEA at MIL CWS at LAA OAK at LAD TEX at SF | March 31 LAD at AZ LAA at CHC SEA at CLE COL at CWS* KC at OAK MIL at SD* SF at TEX | April 1 SD at CWS COL at KC AZ at MIL TEX at LAA CHC at OAK CLE at SEA LAD at SF | April 2 COL at AZ CLE at CHC LAA at LAD* (Dodger Stadium) CWS at MIL SEA at SD OAK at SF KC at TEX | April 3 CWS at AZ* CLE at HOU* (Minute Maid Park) MIL at LAD* (Dodger Stadium) CHC at NYY* (Yankee Stadium) LAA at SD* OAK at SF* COL at SEA (Las Vegas) KC at TEX* (Frisco) | April 4 CWS at AZ SEA at COL (Las Vegas) CLE at HOU (Minute Maid Park) SD at LAA* MIL at LAD* (Dodger Stadium) SF at OAK KC at TEX |
| April 5 LAD at SF (AT&T Park) |
* = night game
To receive spring-training news and schedule updates via email, please sign up for the Spring Training Online email newsletter.
AZ = Arizona Diamondbacks
CHC = Chicago Cubs
CLE = Cleveland Indians
COL = Colorado Rockies
CWS = Chicago White Sox
KC = Kansas City Royals
LAA = Los Angeles Angels of Anaheim
LAD = Los Angeles Dodgers
MIL = Milwaukee Brewers
NYM = New York Mets
OAK = Oakland Athletics
SD = San Diego Padres
SEA = Seattle Mariners
SF = San Francisco Giants
TEX = Texas Rangers
RSS