Boston Red Sox Spring Training Home | If You Go … | Boston Red Sox Spring Training Schedule | Ballpark Digest | Minor League Schedule | Roster
JETBLUE PARK AT FENWAY SOUTH
| Capacity | 11,000 |
| Year Opened | 2012 |
| Dimensions | 304L, 379LC, 420C, 380RC, 302R |
| Surface | Grass |
| Local Airport | Fort Myers |
| Tickets on Sale | Now |
| Ticket Line | 888-REDSOX6 |
| Ticket Web Site | ticketmaster.com |
| Address | 11581 Daniels Parkway, Fort Myers, FL 33913 |
| Directions | Daniels Parkway runs east/west through south Fort Myers and is also marked as County Rd. 876. The ballpark is on the eastern side of the city, north of the Fort Myers Airport. From Fort Myers: Take Daniels Parkway east past I-75; the ballpark will be on your left past the airport turnoff. From I-75: Take exit 131 and head east. The ballpark will be on your left past the airport turnoff. The entrance is also marked at Fenway South Dr., but that address has not yet caught on with all GPS systems. One thing to watch out for: there is heavy traffic before and after games, particularly if you’re turning against traffic. |
Boston Red Sox 2026 Spring Training Schedule
First full squad workout | Northeastern Huskies Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 | Minnesota Twins Fort Myers 1:05 p.m. TICKETS WEEI 93.7 FM |
||||
Toronto Blue Jays Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 93.7 FM | Tampa Bay Rays Port Charlotte 1:05 p.m. TICKETS WEEI 850 AM | Pittsburgh Pirates Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 850 AM | Minnesota Twins Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 | Tampa Bay Rays Fort Myers 1:05 p.m. TICKETS WEEI 850 AM | Atlanta Braves North Port 1:05 p.m. TICKETS NESN/NESN 360 WEEI 850 AM | Minnesota Twins Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 93.7 FM |
Baltimore Orioles Fort Myers 1:05 p.m. TICKETS WEEI 93.7 FM | Toronto Blue Jays Dunedin 1:07 p.m. TICKETS WEEI 850 AM | WBC Puerto Rico Fort Myers 6:05 p.m. TICKETS NESN+/NESN 360 WEEI 93.7 FM | New York Yankees Fort Myers 1:05 p.m. TICKETS WEEI 850 AM ESPN | Philadelphia Phillies Clearwater 1:05 p.m. TICKETS WEEI 850 AM | Detroit Tigers Lakeland 1:05 p.m. TICKETS WEEI 850 AM | Tampa Bay Rays Fort Myers 1:05 p.m. TICKETS NESN 360 WEEI 93.7 FM |
Pittsburgh Pirates Bradenton 1:05 p.m. TICKETS NESN/NESN 360 WEEI 93.7 FM | Philadelphia Phillies Fort Myers 1:05 p.m. TICKETS WEEI 850 AM | Detroit Tigers Fort Myers 1:05 p.m. TICKETS WEEI 850 AM | OFF DAY | Minnesota Twins Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 850 AM | Tampa Bay Rays Fort Myers 1:05 p.m. TICKETS WEEI 850 AM | Atlanta Braves North Port 6:05 p.m. TICKETS NESN/NESN 360 WEEI 93.7 FM |
Minnesota Twins Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 93.7 FM | Baltimore Orioles Sarasota 6:05 p.m. TICKETS NESN/NESN 360 WEEI 93.7 FM | Atlanta Braves Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 850 AM | New York Yankees Tampa 1:05 p.m. TICKETS WEEI 850 AM | Minnesota Twins Fort Myers 6:05 p.m. TICKETS WEEI 93.7 FM | Tampa Bay Rays Port Charlotte 1:05 p.m. TICKETS NESN/NESN 360 WEEI 850 AM Baltimore Orioles Prospects Sarasota 6:05 p.m. TICKETS | Atlanta Braves Fort Myers 1:05 p.m. TICKETS NESN 360 WEEI 93.7 FM |
Pittsburgh Pirates Bradenton 1:05 p.m. TICKETS NESN/NESN 360 WEEI 93.7 FM | Minnesota Twins Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 850 AM | Minnesota Twins Fort Myers 1:05 p.m. TICKETS NESN/NESN 360 WEEI 850 AM ESPN Unlimited | REGULAR SEASON STARTS OFF DAY | Cincinnati Reds Great American Ball Park 4:10 p.m. TICKETS | OFF DAY | Cincinnati Reds Great American Ball Park 4:10 p.m. TICKETS |
This is a final schedule. Home games in bold. SS = split squad. All time local.
Located on the outskirts of Fort Myers, next to one of those ubiquitous Florida planned communities (Gateway, with the requisite designer golf course), the JetBlue Park spring-training complex solves a few issues faced by the Red Sox when training at City of Palms Park: the lack of a unified spring-training experience (the minor-league camp was located more than a mile to the east, forcing players and staff to shuttle between the two facilities) and the lack of any development opportunities around the ballpark. City of Palms Park is actually a decent little ballpark, through the stress must be placed on little: landlocked in a sea of residential housing, there was no place to add capacity or other development, making the ballpark impossible to expand and forcing the Red Sox to limit capacity at a time when Red Sox Nation is still booming.
JetBlue Park, on the other hand, is a totally different experience. With berm seating, it seats 11,000 – larger than City of Palms Park, to be sure. It’s partially based on Fenway Park in some overt ways (there is a Green Monster in left field) and some subtle ways. These subtle ways make the ballpark unique – and also different from Fenway Park or City of Palms Park.
To receive spring training schedule updates and other spring-training information via email, please sign up for the Spring Training Online email newsletter.
Boston Red Sox Spring Training Home | If You Go … | Boston Red Sox 2026 Schedule | Ballpark Digest|Minor League Schedule | Roster


Comments are closed.