MCKECHNIE FIELD
|
Schedule
| Date | Time | Opponent | Tix | Location |
| March 2 | 12:05 p.m. | SC Florida |
Tix | Bradenton |
| March 3 | 1:05 p.m. | N.Y. Yankees | Tix | Tampa |
| March 4 | 1:05 p.m. | Atlanta | Tix | Disney |
| March 5 | 7:05 p.m. | Baltimore | Tix | Sarasota |
| March 6 | 1:05 p.m. | Philadelphia | Tix | Bradenton |
| March 7 | 1:05 p.m. | Minnesota | Tix | Bradenton |
| March 8 | 1:05 p.m. | N.Y. Yankees (ss) |
Tix | Bradenton |
| March 8 | 1:05 p.m. | Tampa Bay (ss) |
Tix | Port Charlotte |
| March 9 | 1:15 p.m. | N.Y. Yankees | Tix | Tampa |
| March 10 | 1:05 p.m. | Baltimore | Tix | Bradenton |
| March 11 | 1:05 p.m. | Tampa
Bay |
Tix | Bradenton |
| March 12 | 1:05 p.m. | Atlanta | Tix | Disney |
| March 13 | 1:05 p.m. | Boston | Tix | Ft. Myers |
| March 14 | 1:05 p.m. | N.Y. Yankees | Tix | Bradenton |
| March 15 | 1:05 p.m. | Philadelphia | Tix | Bradenton |
| March 16 | OFF DAY | |||
| March
17 |
1:05 p.m. | Detroit | Tix | Bradenton |
| March 18 |
1:05 p.m. | Minnesota | Tix | Ft. Myers |
| March 19 |
1:05 p.m. | Boston | Tix | Bradenton |
| March 20 | 1:05 p.m. | Baltimore | Tix | Sarasota |
| March 21 | 1:05 p.m. | Tampa Bay | Tix | Bradenton |
| March 22 | OFF DAY | |||
| March 23 | 1:05 p.m. | Houston | Tix | Bradenton |
| March 24 | 1:05 p.m. | Boston | Tix | Bradenton |
| March 25 | 1:05 p.m. | Atlanta | Tix | Bradenton |
| March 26 | 1:05 p.m. | Houston | Tix | Kissimmee |
| March 27 | 1:05 p.m. | Toronto | Tix | Bradenton |
| March 28 | 1:05 p.m. | Tampa Bay (ss) |
Tix | Port Charlotte |
| March 28 | 1:05 p.m. | Philadelphia (ss) |
Tix | Clearwater |
| March 29 | 1:05 p.m. | Houston | Tix | Bradenton |
| March 30 | 1:05 p.m. | Minnesota | Tix | Ft. Myers |
| March 31 | 1:05 p.m. | Detroit | Tix | Lakeland |
| April 1 | 1:05 p.m. | Philadelphia |
Tix | Clearwater |
| April 2 | 7:05 p.m. | Philadelphia | Tix | Philadelphia |
| April 2 | 1:05 p.m. | Philadelphia | Tix | Philadelphia |
All times local. Home games are in bold.
ss = split-squad. The team is broken into two squads.
To receive schedule updates via email, please sign up for the Spring Training Online email newsletter.
RSS