Colorado Rockies Spring Training Home | Salt River Fields | If You Go … | 2021 Schedule | Minor League Schedule | Roster
SALT RIVER FIELDS AT TALKING STICK
Capacity | 11,000 |
Year Opened | 2011 |
Dimensions | 345L, 390LC, 410C, 390RC, 345R |
Surface | Grass |
Local Airport | Phoenix |
Tickets on Sale | To be announced |
Ticket Prices | To be announced |
Ticket Line | 888/490-0383 or 480/362-WINS (9467) |
Ticket Web Site | saltriverfields.com |
Address | 7555 N. Pima Road, Scottsdale, AZ 85258 |
Directions | From Loop 101 (Pima Freeway) northbound: Take exit 44 (Indian Bend Road) and turn left, proceeding west for approximately 0.6 miles. Turn right at North Pima Road. The ballpark will be located on your right. From Loop 101 (Pima Freeway) southbound: Take exit 43 (Via De Ventura) and turn right, proceeding west for approximately 0.8 miles. Turn left at North Pima Road. The ballpark will be located on your left. |
Colorado Rockies 2021 Spring Training Schedule
Arizona Diamondbacks Talking Stick 1:10 p.m. TICKETS | Los Angeles Dodgers Talking Stick 1:05 p.m. TICKETS KOA NewsRadio | OFF DAY | Oakland Athletics Talking Stick 1:10 p.m. TICKETS | Seattle Mariners Peoria 1:05 p.m. TICKETS | Milwaukee Brewers Talking Stick 1:10 p.m. TICKETS | Los Angeles Angels Tempe 1:10 p.m. TICKETS KOA NewsRadio |
Chicago White Sox Glendale 1:05 p.m. TICKETS | Cincinnati Reds Talking Stick 1:10 p.m. TICKETS | Arizona Diamondbacks Talking Stick 1:10 p.m. TICKETS KOA NewsRadio | San Diego Padres Talking Stick 1:10 p.m. TICKETS KOA NewsRadio | Chicago Cubs Talking Stick 1:10 p.m. TICKETS KOA NewsRadio | San Francisco Giants Scottsdale 1:05 p.m. TICKETS | Seattle Mariners Talking Stick 1:10 p.m. TICKETS KOA NewsRadio |
Texas Rangers Surprise 1:05 p.m. TICKETS | Los Angeles Dodgers Talking Stick 1:10 p.m. TICKETS KOA NewsRadio | Cincinnati Reds Goodyear 6:05 p.m. TICKETS | San Francisco Giants Talking Sticks 1:10 p.m. TICKETS | OFF DAY | Cleveland Indians Talking Stick 1:10 p.m. TICKETS | Chicago Cubs Mesa 1:05 p.m. TICKETS KOA NewsRadio |
Kansas City Royals Surprise 1:05 p.m. TICKETS KOA NewsRadio | Texas Rangers Talking Stick 1:10 p.m. TICKETS | Oakland Athletics Mesa 1:05 p.m. TICKETS | Milwaukee Brewers Maryvale 1:10 p.m. TICKETS | Los Angeles Angels Talking Stick 1:10 p.m. TICKETS KOA NewsRadio | Cleveland Indians Goodyear 1:05 p.m. TICKETS | Chicago White Sox Talking Stick 1:10 p.m. TICKETS KOA NewsRadio |
Kansas City Royals Talking Stick 1:10 p.m. TICKETS KOA NewsRadio | San Diego Padres Peoria 1:10 p.m. TICKETS | Chicago White Sox Talking Stick 12:10 p.m. TICKETS | OFF DAY | SEASON STARTS April 1 Los Angeles Dodgers Coors Field 2:10 p.m. TICKETS | Los Angeles Dodgers Coors Field 6:40 p.m. TICKETS | Los Angeles Dodgers Coors Field 6:10 p.m. TICKETS |
Home games in bold. SS = split squad. All times local.
This is a tentative Colorado Rockies 2021 spring training schedule, subject to updates and additions. In coming weeks we expect to receive information about game times, tickets on sale and reporting dates.
The Rockies train at Salt River Fields at Talking Stick, sharing the facility with the Arizona Diamondbacks.
To receive Colorado Rockies spring training schedule updates and other spring-training information via email, please sign up for the Spring Training Online email newsletter.
Colorado Rockies Spring Training Home | Salt River Fields | If You Go … | 2021 Schedule | Minor League Schedule | Ballpark Digest | Roster

Comments are closed.