Athletics Spring Training Home | If You Go … | 2025 Schedule | Minor League Schedule | Roster
HOHOKAM PARK |
Capacity | 12,000 |
Year Opened | Opened in 1997; renovated in 2015 |
Dimensions | 340L, 390LC, 410C, 390RC, 350R |
Surface | Grass |
Local Airport | Phoenix |
Ticket Prices | To be announced |
Tickets on Sale | To be announced |
Ticket Line | 877/493-BALL (2255) |
Ticket Web Site | oaklandathletics.com |
Address | 1235 N. Center St., Mesa. |
Directions | From Phoenix, take 202 Loop east to exit 12 (McKellips Road), turn right on W. McKellips Road; and turn right onto N. Center Street. HoHoKam will be on the left-hand side of the street. From Tucson, take Route 10 North to 360 (Superstition Highway), to Country Club Drive exit north; turn right at Brown Road; turn left at Center Street; the ballpark is one block on the right. |
Athletics Spring Training Roster
We will post an Athletics spring training roster after the World Series, when 40-man rosters are set.
To receive schedule updates and other spring-training information via email, please sign up for the Spring Training Online email newsletter.
Athletics Spring Training Home | If You Go … | 2025 Schedule | Minor League Schedule | Roster
Comments are closed.