San Francisco Giants Spring Training Home | If You Go … | 2025 Schedule | More Photos | Minor League Schedule | Roster
SCOTTSDALE STADIUM |
Capacity | 10,500 |
Year Opened | 1992 |
Dimensions | 360L, 430C, 360R |
Surface | Grass |
Local Airport | Phoenix |
Ticket Prices | To be announced |
Tickets on Sale | To be announced |
Ticket Line | 877-4SFGTIX |
Ticket Web Site | tickets.com |
Address | 7408 E. Osborn Road, Scottsdale AZ 85251 |
Directions | The ballpark is located at E. Osborn Road and N. Drinkwater Blvd., 1/2-mile east of Scottsdale Road in downtown Scottsdale. |
San Francisco Giants Spring Training Photos
San Francisco Giants Spring Training Home | If You Go … | 2025 Schedule | More Photos | Minor League Schedule | Roster
Comments are closed.